

Features:
Mechanical rotation for 360º and bend for 160º---convenient, accurate and automatic reset.
Interchangeable tubes, one host can match different diameters & lengths & lens of the insertion tube to meet customers’various needs and greatly save costs.
Anti-friction and anti-erosion, the insertion tube is woven with 4-layer of tungsten alloy
IP67 standard of the probe—corrosion proof, waterproof and dust-proof. Reliable examination can be carried out even under all kinds of bad conditions.
Apply LED packing TECHNOLOGY. Probe illuminance can reach 20,000 lux, 200 times than indoor fluorescent. The dynamic optimized amount of light can be applied to different working conditions.
6-level high and low brightness adjustment, can detect different materials under different environments.
5-times digital zoom in/out, ensure the clear image.
Easy to operate, core functions including taking photos, storage and recording video images.
USB, big capacity SD card and TV out interface, data can be shared and analyzed.
Large capacity charging battery can ensure continuous work for over 3 hours.
Hand-held ergonomics design, protable with the whole weight of 0.6KG

Interchangeable tubes structure, easy to change the appropriate insertion tube when detecting different machines.

Removable Host and support base structure ,easy to work on the desktop when the product will be fixedly placed

Optional magnetic support base, , the host can be attached to the detected shell (metal material) in special circumstances.
Module | Submodule | KE-M |
System | Dimension | 315*103*173mm |
Display screen | 3.5'' IPS industrial high definition screen with resolution ratio of 640*480 | |
Control lever | Mechanical rocker with lens able to rotate in 360-degree | |
Probe reset | Automatic set | |
Functions | Photography, video, brightness control, locking, frame&flip and zoom in/ out | |
Audio | 3.5mm integrated headset | |
Internal storage | 16G | |
Data I/O port | SD card interface, TVOUT signal interface, headset interface, charge interface and USB interface | |
Battery | One 18650 Lithium batteries(replaceable) | |
Standby time | ≥3 Hours | |
Operating Method | Handy portable | |
Brightness Control | 6-degree brightness adjustment | |
Front video probe | Probe dimension | 6.0mm±0.1mm ( Part B: 4.0mm±0.1mm as optional ) |
Total length | 0-3m | |
luminance | ≥20,000lux ( ≥6,000lux with 4.0mm) | |
Angle of view | 100° ( 130° with 4.0mm ) | |
Angle of bending | 180±10° 160±10° | |
Effective pixels | 450,000 pixels | |
Depth of field (mm) | 7-80mm/50~+∞mm | |
Direction of rotation of lens | Mechanical rotation of any direction at 360° | |
Material of insert tube | Tungsten wire wear-resistant tube | |
Operation system | Real time multitasking operation system | |
Software | User interface | Pull down operation menu |
File management | Support image and video play, delete, format | |
Image control | frame&flip, freeze and zoom in/ out | |
Image format | JPEG/JPG(record the date and time) | |
Video format | AVI(record the date and time) | |
Language | English/Chinese/Korean/German/Japanese/ | |
Operating environment | Operating temperature of main body | -10-50°c |
Operating temperature of probe | -20-50°c | |
Relative humidity | Max 90%, No condensation | |
IP rating | IP54 for main body | |
IP67 for probe |
